Coșul este gol!
Producător: REMANUFACTURED TIRES
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 18 |
Anvelopa ranforsata | Da |
Ax destinat | Front/Rear |
Banda de rulare | Pro Snow 790 |
Clasa anvelopa | Economical |
Cod fabricant | D38545 |
Conditii generale de garantie | PKW - 24 months from date of purchase LCV and 4x4 - 12 months from date of purchase or till reaching TWI |
Dimensiune | 245/45R18 |
DOT vechi | Nu |
Index local | 100 = 800 kg |
Indice viteza | V - <240 km/h |
Latime | 245 |
Profil [%] | 45 |
Protectie janta | Nu |
Retreaded | Da |
Run on Flat | Nu |
Sezon | Winter |
Tip ranforsare | XL |
Tub anvelopa | TL |
Model | [R]-Radial |
341,84 Lei Pretul include TVA
Producător: REMANUFACTURED TIRES
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 18 |
Ax destinat | Front/Rear |
Banda de rulare | Pro Snow 790 |
Clasa anvelopa | Economical |
Cod fabricant | E47735 |
Conditii generale de garantie | PKW - 24 months from date of purchase LCV and 4x4 - 12 months from date of purchase or till reaching TWI |
Dimensiune | 225/40R18 |
DOT vechi | Nu |
Index local | 88 = 560 kg |
Indice viteza | V - <240 km/h |
Latime | 225 |
Profil [%] | 40 |
Retreaded | Da |
Run on Flat | Nu |
Sezon | Winter |
Tub anvelopa | TL |
Model | [R]-Radial |
Intended use (tech. desc.) | Passenger cars |
256,69 Lei Pretul include TVA
Producător: REMANUFACTURED TIRES
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 14 |
Anvelopa ranforsata | Nu |
Ax destinat | Front/Rear |
Banda de rulare | SPP 5 |
Clasa anvelopa | Economical |
Cod fabricant | D0EAE9 |
Conditii generale de garantie | PKW - 24 months from date of purchase LCV and 4x4 - 12 months from date of purchase or till reaching TWI |
Dimensiune | 175/65R14 |
DOT vechi | Nu |
Index local | 82 = 475 kg |
Indice viteza | T - <190 km/h |
Latime | 175 |
Profil [%] | 65 |
Retreaded | Da |
Run on Flat | Nu |
Sezon | Summer |
Tip | [R]-Radial |
Tub anvelopa | TL |
208,05 Lei Pretul include TVA
Producător: REMANUFACTURED TIRES
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 15 |
Anvelopa ranforsata | Nu |
Ax destinat | Front/Rear |
Banda de rulare | Aqua Race |
Clasa anvelopa | Economical |
Cod fabricant | D0EAFC |
Conditii generale de garantie | PKW - 24 months from date of purchase LCV and 4x4 - 12 months from date of purchase or till reaching TWI |
Dimensiune | 195/55R15 |
DOT vechi | Nu |
Index local | 85 = 515 kg |
Indice viteza | V - <240 km/h |
Latime | 195 |
Profil [%] | 55 |
Retreaded | Da |
Run on Flat | Nu |
Sezon | Summer |
Tip | [R]-Radial |
Tub anvelopa | TL |
223,38 Lei Pretul include TVA
Producător: REMANUFACTURED TIRES
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 16 |
Anvelopa ranforsata | Nu |
Ax destinat | Front/Rear |
Banda de rulare | Aqua Race Plus |
Clasa anvelopa | Economical |
Cod fabricant | D4545D |
Conditii generale de garantie | PKW - 24 months from date of purchase LCV and 4x4 - 12 months from date of purchase or till reaching TWI |
Dimensiune | 225/55R16 |
DOT vechi | Nu |
Index local | 95 = 690 kg |
Indice viteza | V - <240 km/h |
Latime | 225 |
Profil [%] | 55 |
Retreaded | Da |
Run on Flat | Nu |
Sezon | Summer |
Tip | [R]-Radial |
Tub anvelopa | TL |
222,44 Lei Pretul include TVA
Producător: REMANUFACTURED TIRES
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 17 |
Anvelopa ranforsata | Nu |
Ax destinat | Front/Rear |
Banda de rulare | ProSport |
Clasa anvelopa | Economical |
Cod fabricant | DEA443 |
Conditii generale de garantie | PKW - 24 months from date of purchase LCV and 4x4 - 12 months from date of purchase or till reaching TWI |
Dimensiune | 215/50R17 |
DOT vechi | Nu |
Index local | 91 = 615 kg |
Indice viteza | H - <210 km/h |
Latime | 215 |
Profil [%] | 50 |
Retreaded | Da |
Run on Flat | Nu |
Sezon | Summer |
Tub anvelopa | TL |
Model | [R]-Radial |
Intended use (tech. desc.) | Passenger cars |
233,00 Lei Pretul include TVA
Producător: REMANUFACTURED TIRES
Parametri tehnici+ Vezi mai mult | |
Diametru [mm] | 17 |
Latime [mm] | 215 |
Banda de rulare | XR01 |
Sezon | Summer |
Profil | 45 |
Aplicatie | Asphalt |
Amestec | GH medium |
363,97 Lei Pretul include TVA
Producător: REMANUFACTURED TIRES
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 16 |
Anvelopa ranforsata | Nu |
Ax destinat | Front/Rear |
Banda de rulare | Wintermaxx |
Clasa anvelopa | Economical |
Cod fabricant | CFD2EB |
Conditii generale de garantie | PKW - 24 months from date of purchase LCV and 4x4 - 12 months from date of purchase or till reaching TWI |
Dimensiune | 205/55R16 |
DOT vechi | Nu |
Index local | 91 = 615 kg |
Indice viteza | H - <210 km/h |
Latime | 205 |
Profil [%] | 55 |
Protectie janta | Nu |
Retreaded | Da |
Run on Flat | Nu |
Sezon | Winter |
Tip | [R]-Radial |
Tub anvelopa | TL |
195,39 Lei Pretul include TVA
Producător: REMANUFACTURED TIRES
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 15 |
Anvelopa ranforsata | Nu |
Ax destinat | Front/Rear |
Banda de rulare | ProSport 2 |
Clasa anvelopa | Economical |
Cod fabricant | D0EAEF |
Conditii generale de garantie | PKW - 24 months from date of purchase LCV and 4x4 - 12 months from date of purchase or till reaching TWI |
Dimensiune | 175/65R15 |
DOT vechi | Nu |
Index local | 84 = 500 kg |
Indice viteza | H - <210 km/h |
Latime | 175 |
Profil [%] | 65 |
Retreaded | Da |
Run on Flat | Nu |
Sezon | Summer |
Tip | [R]-Radial |
Tub anvelopa | TL |
198,10 Lei Pretul include TVA
Producător: REMANUFACTURED TIRES
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 16 |
Anvelopa ranforsata | Nu |
Ax destinat | Front/Rear |
Banda de rulare | Speed Pro 300 |
Clasa anvelopa | Economical |
Cod fabricant | D0EB01 |
Conditii generale de garantie | PKW - 24 months from date of purchase LCV and 4x4 - 12 months from date of purchase or till reaching TWI |
Dimensiune | 195/55R16 |
DOT vechi | Nu |
Index local | 87 = 545 kg |
Indice viteza | V - <240 km/h |
Latime | 195 |
Profil [%] | 55 |
Retreaded | Da |
Run on Flat | Nu |
Sezon | Summer |
Tip | [R]-Radial |
Tub anvelopa | TL |
199,08 Lei Pretul include TVA
Producător: REMANUFACTURED TIRES
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 17 |
Anvelopa ranforsata | Nu |
Ax destinat | Front/Rear |
Banda de rulare | Aqua Race |
Clasa anvelopa | Economical |
Cod fabricant | D0EB0C |
Conditii generale de garantie | PKW - 24 months from date of purchase LCV and 4x4 - 12 months from date of purchase or till reaching TWI |
Dimensiune | 235/55R17 |
DOT vechi | Nu |
Index local | 99 = 775 kg |
Indice viteza | W - <270 km/h |
Latime | 235 |
Profil [%] | 55 |
Retreaded | Da |
Run on Flat | Nu |
Sezon | Summer |
Tip | [R]-Radial |
Tub anvelopa | TL |
275,50 Lei Pretul include TVA
Producător: REMANUFACTURED TIRES
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 18 |
Anvelopa ranforsata | Nu |
Ax destinat | Front/Rear |
Banda de rulare | Tornado |
Clasa anvelopa | Economical |
Cod fabricant | D0EB1B |
Conditii generale de garantie | PKW - 24 months from date of purchase LCV and 4x4 - 12 months from date of purchase or till reaching TWI |
Dimensiune | 235/40R18 |
DOT vechi | Nu |
Index local | 91 = 615 kg |
Indice viteza | Y - <300 km/h |
Latime | 235 |
Profil [%] | 40 |
Retreaded | Da |
Run on Flat | Nu |
Sezon | Summer |
Tip | [R]-Radial |
Tub anvelopa | TL |
332,59 Lei Pretul include TVA
Producător: REMANUFACTURED TIRES
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 18 |
Anvelopa ranforsata | Nu |
Ax destinat | Front/Rear |
Banda de rulare | Inga SUV |
Clasa anvelopa | Economical |
Cod fabricant | D1F607 |
Conditii generale de garantie | PKW - 24 months from date of purchase LCV and 4x4 - 12 months from date of purchase or till reaching TWI |
Dimensiune | 255/55R18 |
DOT vechi | Nu |
Index local | 109 = 1030 kg |
Indice viteza | H - <210 km/h |
Latime | 255 |
Profil [%] | 55 |
Protectie janta | Nu |
Retreaded | Da |
Run on Flat | Nu |
Sezon | Winter |
Tip | [R]-Radial |
Tub anvelopa | TL |
425,07 Lei Pretul include TVA
Producător: REMANUFACTURED TIRES
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 17 |
Anvelopa ranforsata | Nu |
Ax destinat | Front/Rear |
Banda de rulare | PS 790 |
Clasa anvelopa | Economical |
Cod fabricant | D38544 |
Conditii generale de garantie | PKW - 24 months from date of purchase LCV and 4x4 - 12 months from date of purchase or till reaching TWI |
Dimensiune | 245/45R17 |
DOT vechi | Nu |
Index local | 95 = 690 kg |
Indice viteza | V - <240 km/h |
Latime | 245 |
Profil [%] | 45 |
Protectie janta | Nu |
Retreaded | Da |
Run on Flat | Nu |
Sezon | Winter |
Tip | [R]-Radial |
Tub anvelopa | TL |
269,65 Lei Pretul include TVA
Producător: REMANUFACTURED TIRES
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 17 |
Anvelopa ranforsata | Nu |
Ax destinat | Front/Rear |
Banda de rulare | Aqua Race Plus |
Clasa anvelopa | Economical |
Cod fabricant | D47AD7 |
Conditii generale de garantie | PKW - 24 months from date of purchase LCV and 4x4 - 12 months from date of purchase or till reaching TWI |
Dimensiune | 205/50R17 |
DOT vechi | Nu |
Index local | 89 = 580 kg |
Indice viteza | V - <240 km/h |
Latime | 205 |
Profil [%] | 50 |
Retreaded | Da |
Run on Flat | Nu |
Sezon | Summer |
Tip | [R]-Radial |
Tub anvelopa | TL |
225,90 Lei Pretul include TVA