Coșul este gol!
Producător: BRIDGESTONE
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 16 |
Aderenta pe teren umed | C |
Anvelopa ranforsata | Da |
Ax destinat | Front/Rear |
Banda de rulare | Blizzak LM001 |
Clasa anvelopa | Premium |
Cod EAN | 3286340795814 |
Cod fabricant | 7958 |
Conditii generale de garantie | Up to 4 years from the date of purchase or when reaching the Tyre Wear Indicator (TWI) |
Dimensiune | 215/55R16 |
DOT vechi | Nu |
Index local | 97 = 730 kg |
Indice viteza | H - <210 km/h |
Latime | 215 |
Nivel sunet in valuri | 2 |
Nivel sunet [dB] | 72 |
Profil [%] | 55 |
Protectie janta | Da |
Retreaded | Nu |
Rezistenta rulare | E |
Run on Flat | Nu |
Sezon | Winter |
Tip | [R]-Radial |
Tip protectie janta | FR |
Tip ranforsare | XL |
Tub anvelopa | TL |
585,47 Lei Pretul include TVA
Producător: BRIDGESTONE
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 16 |
Aderenta pe teren umed | B |
Anvelopa ranforsata | Da |
Ax destinat | Front/Rear |
Banda de rulare | Driveguard Winter |
Clasa anvelopa | Premium |
Cod EAN | 3286340837811 |
Cod fabricant | 8378 |
Conditii generale de garantie | Up to 4 years from the date of purchase or when reaching the Tyre Wear Indicator (TWI) |
Dimensiune | 205/55R16 |
DOT vechi | Nu |
Index local | 94 = 670 kg |
Indice viteza | V - <240 km/h |
Latime | 205 |
Nivel sunet in valuri | 2 |
Nivel sunet [dB] | 72 |
Profil [%] | 55 |
Protectie janta | Nu |
Retreaded | Nu |
Rezistenta rulare | C |
Run on Flat | Da |
Sezon | Winter |
Tip | [R]-Radial |
Tip anvelopa Run On Flat | RFT |
Tip ranforsare | XL |
Tub anvelopa | TL |
531,53 Lei Pretul include TVA
Producător: BRIDGESTONE
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 17 |
Aderenta pe teren umed | C |
Anvelopa ranforsata | Da |
Ax destinat | Front/Rear |
Banda de rulare | Blizzak LM001 |
Clasa anvelopa | Premium |
Cod EAN | 3286340796613 |
Cod fabricant | 7966 |
Conditii generale de garantie | Up to 4 years from the date of purchase or when reaching the Tyre Wear Indicator (TWI) |
Dimensiune | 215/55R17 |
DOT vechi | Nu |
Index local | 98 = 750 kg |
Indice viteza | V - <240 km/h |
Latime | 215 |
Nivel sunet in valuri | 2 |
Nivel sunet [dB] | 72 |
Profil [%] | 55 |
Protectie janta | Da |
Retreaded | Nu |
Rezistenta rulare | C |
Run on Flat | Nu |
Sezon | Winter |
Tip | [R]-Radial |
Tip protectie janta | FR |
Tip ranforsare | XL |
Tub anvelopa | TL |
751,02 Lei Pretul include TVA
Producător: BRIDGESTONE
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 17 |
Aderenta pe teren umed | C |
Anvelopa ranforsata | Da |
Ax destinat | Front/Rear |
Banda de rulare | Blizzak LM001 |
Clasa anvelopa | Premium |
Cod EAN | 3286340849517 |
Cod fabricant | 8495 |
Conditii generale de garantie | Up to 4 years from the date of purchase or when reaching the Tyre Wear Indicator (TWI) |
Dimensiune | 235/45R17 |
DOT vechi | Nu |
Index local | 97 = 730 kg |
Indice viteza | V - <240 km/h |
Latime | 235 |
Nivel sunet in valuri | 2 |
Nivel sunet [dB] | 72 |
Profil [%] | 45 |
Protectie janta | Da |
Retreaded | Nu |
Rezistenta rulare | E |
Run on Flat | Nu |
Sezon | Winter |
Tip | [R]-Radial |
Tip protectie janta | FR |
Tip ranforsare | XL |
Tub anvelopa | TL |
813,90 Lei Pretul include TVA
Producător: BRIDGESTONE
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 17 |
Aderenta pe teren umed | C |
Anvelopa ranforsata | Da |
Ax destinat | Front/Rear |
Banda de rulare | Blizzak LM32 |
Clasa anvelopa | Premium |
Cod EAN | 3286340686013 |
Cod fabricant | 6860 |
Conditii generale de garantie | Up to 4 years from the date of purchase or when reaching the Tyre Wear Indicator (TWI) |
Dimensiune | 245/40R17 |
DOT vechi | Nu |
Index local | 95 = 690 kg |
Indice viteza | V - <240 km/h |
Latime | 245 |
Nivel sunet in valuri | 2 |
Nivel sunet [dB] | 72 |
Profil [%] | 40 |
Protectie janta | Da |
Retreaded | Nu |
Rezistenta rulare | E |
Run on Flat | Nu |
Sezon | Winter |
Tip protectie janta | FR |
Tip ranforsare | XL |
Tub anvelopa | TL |
Model | [R]-Radial |
Intended use | Passenger vehicles, SUV/4x4 |
Intended use (tech. desc.) | Passenger cars |
982,22 Lei Pretul include TVA
Producător: BRIDGESTONE
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 20 |
Aderenta pe teren umed | E |
Anvelopa ranforsata | Nu |
Ax destinat | Front/Rear |
Banda de rulare | Blizzak LM32 |
Certificari aprobare | Skoda |
Clasa anvelopa | Premium |
Cod EAN | 3286340520812 |
Cod fabricant | 5208 |
Conditii generale de garantie | Up to 4 years from the date of purchase or when reaching the Tyre Wear Indicator (TWI) |
Dimensiune | 245/40R20 |
DOT vechi | Nu |
Index local | 95 = 690 kg |
Indice viteza | W - <270 km/h |
Latime | 245 |
Nivel sunet in valuri | 2 |
Nivel sunet [dB] | 72 |
Profil [%] | 40 |
Protectie janta | Nu |
Retreaded | Nu |
Rezistenta rulare | E |
Run on Flat | Nu |
Sezon | Winter |
Tip certificare | AMR |
Tub anvelopa | TL |
Model | [R]-Radial |
Intended use | Passenger vehicles, SUV/4x4 |
Intended use (tech. desc.) | Passenger cars |
1.495,92 Lei Pretul include TVA
Producător: BRIDGESTONE
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 16 |
Aderenta pe teren umed | C |
Anvelopa ranforsata | Nu |
Ax destinat | Front/Rear |
Banda de rulare | Blizzak LM001 |
Certificari aprobare | BMW |
Clasa anvelopa | Premium |
Cod EAN | 3286340921411 |
Cod fabricant | 9214 |
Conditii generale de garantie | Up to 4 years from the date of purchase or when reaching the Tyre Wear Indicator (TWI) |
Dimensiune | 195/55R16 |
DOT vechi | Nu |
Index local | 87 = 545 kg |
Indice viteza | H - <210 km/h |
Latime | 195 |
Nivel sunet in valuri | 2 |
Nivel sunet [dB] | 72 |
Profil [%] | 55 |
Protectie janta | Nu |
Retreaded | Nu |
Rezistenta rulare | E |
Run on Flat | Da |
Sezon | Winter |
Tip anvelopa Run On Flat | RFT |
Tip certificare | * |
Tub anvelopa | TL |
Model | [R]-Radial |
624,91 Lei Pretul include TVA
Producător: BRIDGESTONE
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 17 |
Aderenta pe teren umed | B |
Anvelopa ranforsata | Nu |
Ax destinat | Front/Rear |
Banda de rulare | Blizzak LM001 |
Certificari aprobare | BMW |
Clasa anvelopa | Premium |
Cod EAN | 3286340683319 |
Cod fabricant | 6833 |
Conditii generale de garantie | Up to 4 years from the date of purchase or when reaching the Tyre Wear Indicator (TWI) |
Dimensiune | 225/50R17 |
DOT vechi | Nu |
Index local | 94 = 670 kg |
Indice viteza | H - <210 km/h |
Latime | 225 |
Nivel sunet in valuri | 2 |
Nivel sunet [dB] | 72 |
Profil [%] | 50 |
Protectie janta | Nu |
Retreaded | Nu |
Rezistenta rulare | E |
Run on Flat | Da |
Sezon | Winter |
Tip anvelopa Run On Flat | RFT |
Tip certificare | * |
Tub anvelopa | TL |
Model | [R]-Radial |
847,09 Lei Pretul include TVA
Producător: BRIDGESTONE
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 18 |
Aderenta pe teren umed | B |
Anvelopa ranforsata | Nu |
Ax destinat | Front/Rear |
Banda de rulare | Blizzak LM001 |
Certificari aprobare | BMW |
Clasa anvelopa | Premium |
Cod EAN | 3286340767118 |
Cod fabricant | 7671 |
Conditii generale de garantie | Up to 4 years from the date of purchase or when reaching the Tyre Wear Indicator (TWI) |
Dimensiune | 225/50R18 |
DOT vechi | Nu |
Index local | 95 = 690 kg |
Indice viteza | H - <210 km/h |
Latime | 225 |
Nivel sunet in valuri | 2 |
Nivel sunet [dB] | 72 |
Profil [%] | 50 |
Protectie janta | Nu |
Retreaded | Nu |
Rezistenta rulare | C |
Run on Flat | Da |
Sezon | Winter |
Tip | [R]-Radial |
Tip anvelopa Run On Flat | RFT |
Tip certificare | * |
Tub anvelopa | TL |
992,87 Lei Pretul include TVA
Producător: BRIDGESTONE
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 18 |
Aderenta pe teren umed | B |
Anvelopa ranforsata | Nu |
Ax destinat | Front/Rear |
Banda de rulare | Blizzak LM001 |
Certificari aprobare | Mercedes-Benz |
Clasa anvelopa | Premium |
Cod EAN | 3286340936613 |
Cod fabricant | 9366 |
Conditii generale de garantie | Up to 4 years from the date of purchase or when reaching the Tyre Wear Indicator (TWI) |
Dimensiune | 225/45R18 |
DOT vechi | Nu |
Index local | 91 = 615 kg |
Indice viteza | H - <210 km/h |
Latime | 225 |
Nivel sunet in valuri | 2 |
Nivel sunet [dB] | 71 |
Profil [%] | 45 |
Protectie janta | Da |
Retreaded | Nu |
Rezistenta rulare | C |
Run on Flat | Da |
Sezon | Winter |
Tip anvelopa Run On Flat | EXT |
Tip certificare | MO |
Tip protectie janta | FR |
Tub anvelopa | TL |
Model | [R]-Radial |
Intended use | Passenger vehicles, SUV/4x4 |
Intended use (tech. desc.) | Passenger cars |
892,18 Lei Pretul include TVA
Producător: BRIDGESTONE
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 19 |
Aderenta pe teren umed | B |
Anvelopa ranforsata | Da |
Ax destinat | Front/Rear |
Banda de rulare | Blizzak LM001 |
Certificari aprobare | BMW |
Clasa anvelopa | Premium |
Cod EAN | 3286340766913 |
Cod fabricant | 7669 |
Conditii generale de garantie | Up to 4 years from the date of purchase or when reaching the Tyre Wear Indicator (TWI) |
Dimensiune | 245/45R19 |
DOT vechi | Nu |
Index local | 102 = 850 kg |
Indice viteza | V - <240 km/h |
Latime | 245 |
Nivel sunet in valuri | 2 |
Nivel sunet [dB] | 72 |
Profil [%] | 45 |
Protectie janta | Nu |
Retreaded | Nu |
Rezistenta rulare | C |
Run on Flat | Da |
Sezon | Winter |
Tip anvelopa Run On Flat | RFT |
Tip certificare | * |
Tip ranforsare | XL |
Tub anvelopa | TL |
Model | [R]-Radial |
Intended use | Passenger vehicles, SUV/4x4 |
Intended use (tech. desc.) | Passenger cars |
1.356,86 Lei Pretul include TVA
130,83 Lei Pretul include TVA
322,96 Lei Pretul include TVA
Producător: BRIDGESTONE
Parametri tehnici | |
Diametru [inch] | 16 |
Latime | 215 |
Profil [%] | 70 |
568,12 Lei Pretul include TVA
Producător: BRIDGESTONE
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 17 |
Aderenta pe teren umed | A |
Anvelopa ranforsata | Nu |
Ax destinat | Front/Rear |
Banda de rulare | Turanza T005 |
Clasa anvelopa | Premium |
Cod EAN | 3286341090314 |
Cod fabricant | 10903 |
Conditii generale de garantie | Up to 4 years from the date of purchase or when reaching the Tyre Wear Indicator (TWI) |
Dimensiune | 235/65R17 |
DOT vechi | Nu |
Index local | 104 = 900 kg |
Indice viteza | V - <240 km/h |
Latime | 235 |
Nivel sunet in valuri | 2 |
Nivel sunet [dB] | 71 |
Profil [%] | 65 |
Protectie janta | Da |
Retreaded | Nu |
Rezistenta rulare | B |
Run on Flat | Nu |
Sezon | Summer |
Tip protectie janta | FR |
Tub anvelopa | TL |
Model | [R]-Radial |
615,39 Lei Pretul include TVA
Producător: BRIDGESTONE
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 17 |
Aderenta pe teren umed | C |
Anvelopa ranforsata | Nu |
Ax destinat | Front/Rear |
Banda de rulare | Dueler H/P Sport |
Clasa anvelopa | Premium |
Cod EAN | 3286347937415 |
Cod fabricant | 79374 |
Conditii generale de garantie | Up to 4 years from the date of purchase or when reaching the Tyre Wear Indicator (TWI) |
Dimensiune | 275/55R17 |
DOT vechi | Nu |
Index local | 109 = 1030 kg |
Indice viteza | V - <240 km/h |
Latime | 275 |
Nivel sunet in valuri | 2 |
Nivel sunet [dB] | 72 |
Profil [%] | 55 |
Protectie janta | Da |
Retreaded | Nu |
Rezistenta rulare | E |
Run on Flat | Nu |
Sezon | Summer |
Tip protectie janta | FR |
Tub anvelopa | TL |
Model | [R]-Radial |
1.006,34 Lei Pretul include TVA
Producător: BRIDGESTONE
Parametri tehnici | |
Diametru [inch] | 18 |
Latime | 225 |
Profil [%] | 55 |
755,01 Lei Pretul include TVA
Producător: BRIDGESTONE
Parametri tehnici | |
Diametru [inch] | 18 |
Latime | 255 |
Profil [%] | 55 |
827,33 Lei Pretul include TVA
Producător: BRIDGESTONE
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 18 |
Aderenta pe teren umed | A |
Anvelopa ranforsata | Da |
Ax destinat | Front/Rear |
Banda de rulare | Turanza T005 |
Clasa anvelopa | Premium |
Cod EAN | 3286341017410 |
Cod fabricant | 10174 |
Conditii generale de garantie | Up to 4 years from the date of purchase or when reaching the Tyre Wear Indicator (TWI) |
Dimensiune | 225/40R18 |
DOT vechi | Nu |
Index local | 92 = 630 kg |
Indice viteza | W - <270 km/h |
Latime | 225 |
Nivel sunet in valuri | 2 |
Nivel sunet [dB] | 72 |
Profil [%] | 40 |
Protectie janta | Da |
Retreaded | Nu |
Rezistenta rulare | B |
Run on Flat | Nu |
Sezon | Summer |
Tip protectie janta | FR |
Tip ranforsare | XL |
Tub anvelopa | TL |
Model | [R]-Radial |
Intended use (tech. desc.) | SUV/4x4 |
580,10 Lei Pretul include TVA
Producător: BRIDGESTONE
Parametri tehnici | |
Diametru [inch] | 19 |
Latime | 255 |
Profil [%] | 55 |
874,12 Lei Pretul include TVA