Coșul este gol!
Producător: PIRELLI
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 20 |
Aderenta pe teren umed | B |
Anvelopa ranforsata | Da |
Ax destinat | Front/Rear |
Banda de rulare | P Zero |
Certificari aprobare | BMW |
Clasa anvelopa | Premium |
Cod EAN | 8019227187441 |
Cod fabricant | 1874400 |
Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
Dimensiune | 245/40R20 |
DOT vechi | Nu |
Index local | 99 = 775 kg |
Indice viteza | Y - <300 km/h |
Latime | 245 |
Nivel sunet in valuri | 2 |
Nivel sunet [dB] | 72 |
Profil [%] | 40 |
Protectie janta | Da |
Retreaded | Nu |
Rezistenta rulare | E |
Run on Flat | Da |
Sezon | Summer |
Tip | [R]-Radial |
Tip anvelopa Run On Flat | RFT |
Tip certificare | * |
Tip protectie janta | FR |
Tip ranforsare | XL |
Tub anvelopa | TL |
1.637,43 Lei Pretul include TVA
Producător: PIRELLI
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 20 |
Aderenta pe teren umed | A |
Anvelopa ranforsata | Da |
Ax destinat | Front/Rear |
Banda de rulare | P Zero |
Certificari aprobare | BMW |
Clasa anvelopa | Premium |
Cod EAN | 8019227297973 |
Cod fabricant | 2979700 |
Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
Dimensiune | 275/35R20 |
DOT vechi | Nu |
Index local | 102 = 850 kg |
Indice viteza | Y - <300 km/h |
Latime | 275 |
Nivel sunet in valuri | 1 |
Nivel sunet [dB] | 69 |
Profil [%] | 35 |
Retreaded | Nu |
Rezistenta rulare | C |
Run on Flat | Da |
Sezon | Summer |
Tip anvelopa Run On Flat | RFT |
Tip certificare | * |
Tip ranforsare | XL |
Tub anvelopa | TL |
Model | [R]-Radial |
1.472,69 Lei Pretul include TVA
Producător: PIRELLI
Parametri tehnici+ Vezi mai mult | |
Diametru [inch] | 20 |
Aderenta pe teren umed | A |
Anvelopa ranforsata | Da |
Ax destinat | Front/Rear |
Banda de rulare | P Zero |
Certificari aprobare | Mercedes-Benz |
Clasa anvelopa | Premium |
Cod EAN | 8019227263220 |
Cod fabricant | 2632200 |
Conditii generale de garantie | Up to 5 years from production date on the tyre or when reaching the Tyre Wear Indicator (TWI) |
Dimensiune | 275/35R20 |
DOT vechi | Nu |
Index local | 102 = 850 kg |
Indice viteza | Y - <300 km/h |
Latime | 275 |
Nivel sunet in valuri | 2 |
Nivel sunet [dB] | 72 |
Profil [%] | 35 |
Retreaded | Nu |
Rezistenta rulare | C |
Run on Flat | Da |
Sezon | Summer |
Tip | [R]-Radial |
Tip anvelopa Run On Flat | RFT |
Tip certificare | MOE |
Tip ranforsare | XL |
Tub anvelopa | TL |
1.513,83 Lei Pretul include TVA